---
title: "OpenAPI 3.1 specification"
description: "Where the Fincanva Open API publishes its OpenAPI 3.1 document, what it describes — every REST operation, request, response and error — and its security scheme."
canonical_url: "https://fincanva.com/developers/sdks-and-tools/openapi-3-1-specification"
last_updated: "2026-10-03"
md_url: "https://fincanva.com/developers/sdks-and-tools/openapi-3-1-specification.md"
---

# OpenAPI 3.1 specification

The Open API publishes an OpenAPI 3.1 document describing every REST operation it serves, for the tools that generate a client or test calls from one.

## Where is the OpenAPI document?

At `https://app.fincanva.com/api/v1/research/openapi.json`. It is public: reading it needs no credential.

## What does the OpenAPI document describe?

- Every operation the REST API serves, which is more than the Reference documents today.
- Each operation’s request body, its success response with worked examples, and its error responses.
- Its version, in `info.version`: `1.0.0`.
- One security scheme, `bearer`: an API key or an OAuth 2.1 access token with the `fincanva.research` scope.

## Which page documents each way into Fincanva?

The table lists every operation the Open API and the MCP server serve, then every other address a client or a signed-in user reaches from outside: the MCP server, this document, OAuth sign-in and its discovery documents, and the Settings routes for API keys, connected apps, usage and results. A row with no page says «Not documented yet».

| Operation or address | Door | English page | Italian page |
| --- | --- | --- | --- |
| `list_allocation_methods` | MCP + REST | [List allocation methods](/developers/reference/list-allocation-methods) | [Elenca i metodi di allocazione](/developers/reference/list-allocation-methods) |
| `list_risk_rule_presets` | MCP + REST | [List risk condition presets](/developers/reference/list-risk-rule-presets) | [Elenca i preset delle condizioni di rischio](/developers/reference/list-risk-rule-presets) |
| `list_screen_filters` | MCP + REST | [List screener filters](/developers/reference/list-screen-filters) | [Elenca i filtri dello screener](/developers/reference/list-screen-filters) |
| `describe_screen_filter` | MCP + REST | [Describe a screener filter](/developers/reference/describe-screen-filter) | [Descrivi un filtro dello screener](/developers/reference/describe-screen-filter) |
| `describe_strategy_model` | MCP + REST | [Describe the strategy model](/developers/reference/describe-strategy-model) | [Descrivi il modello di strategia](/developers/reference/describe-strategy-model) |
| `list_my_strategies` | MCP + REST | Not documented yet | Not documented yet |
| `list_my_screeners` | MCP + REST | Not documented yet | Not documented yet |
| `list_my_live_strategies` | MCP + REST | Not documented yet | Not documented yet |
| `get_my_strategy` | MCP + REST | Not documented yet | Not documented yet |
| `get_my_screener` | MCP + REST | Not documented yet | Not documented yet |
| `find_assets` | MCP + REST | Not documented yet | Not documented yet |
| `get_result` | MCP + REST | Not documented yet | Not documented yet |
| `run_pipeline` | MCP + REST | Not documented yet | Not documented yet |
| `get_data_coverage` | MCP + REST | Not documented yet | Not documented yet |
| `create_screener` | MCP + REST | Not documented yet | Not documented yet |
| `edit_screener` | MCP + REST | Not documented yet | Not documented yet |
| `replace_screener` | MCP + REST | Not documented yet | Not documented yet |
| `validate_screener` | MCP + REST | Not documented yet | Not documented yet |
| `explain_screener` | MCP + REST | Not documented yet | Not documented yet |
| `list_covariance_estimators` | MCP + REST | Not documented yet | Not documented yet |
| `create_strategy` | MCP + REST | Not documented yet | Not documented yet |
| `edit_strategy` | MCP + REST | Not documented yet | Not documented yet |
| `replace_strategy` | MCP + REST | Not documented yet | Not documented yet |
| `validate_strategy` | MCP + REST | Not documented yet | Not documented yet |
| `explain_strategy` | MCP + REST | Not documented yet | Not documented yet |
| `simulate_strategy` | MCP + REST | Not documented yet | Not documented yet |
| `get_simulation_metrics` | MCP + REST | Not documented yet | Not documented yet |
| `get_simulation_equity` | MCP + REST | Not documented yet | Not documented yet |
| `get_simulation_monthly_returns` | MCP + REST | Not documented yet | Not documented yet |
| `get_simulation_allocations` | MCP + REST | Not documented yet | Not documented yet |
| `get_simulation_positions` | MCP + REST | Not documented yet | Not documented yet |
| `get_simulation_current_state` | MCP + REST | Not documented yet | Not documented yet |
| `get_strategies_analytics` | MCP + REST | Not documented yet | Not documented yet |
| `get_simulation_correlations` | MCP + REST | Not documented yet | Not documented yet |
| `get_rolling_correlation` | MCP + REST | Not documented yet | Not documented yet |
| `get_start_date_sensitivity` | MCP + REST | Not documented yet | Not documented yet |
| `get_contribution_analysis` | MCP + REST | Not documented yet | Not documented yet |
| `get_regime_timeline` | MCP + REST | Not documented yet | Not documented yet |
| `get_projection_cone` | MCP + REST | Not documented yet | Not documented yet |
| `get_backtest_trust` | MCP + REST | Not documented yet | Not documented yet |
| `run_stress_test` | MCP + REST | Not documented yet | Not documented yet |
| `get_rotation_dates` | MCP + REST | Not documented yet | Not documented yet |
| `get_todays_rotations` | MCP + REST | Not documented yet | Not documented yet |
| `compare_simulations` | MCP + REST | Not documented yet | Not documented yet |
| `get_research_guide` | MCP + REST | Not documented yet | Not documented yet |
| `POST /mcp` | MCP | [The Fincanva MCP server](/developers/mcp-server/the-fincanva-mcp-server) | [Il server MCP di Fincanva](/developers/mcp-server/the-fincanva-mcp-server) |
| `POST /api/v1/research/{operation}` | REST | [The Fincanva Open API](/developers/open-api/the-fincanva-open-api) | [L’Open API di Fincanva](/developers/open-api/the-fincanva-open-api) |
| `GET /api/v1/research/openapi.json` | REST | [OpenAPI 3.1 specification](/developers/sdks-and-tools/openapi-3-1-specification) | [Specifica OpenAPI 3.1](/developers/sdks-and-tools/openapi-3-1-specification) |
| `GET /.well-known/oauth-protected-resource` | OAuth sign-in | [Authentication and API keys](/developers/open-api/authentication-and-api-keys) | [Autenticazione e chiavi API](/developers/open-api/authentication-and-api-keys) |
| `GET /.well-known/oauth-authorization-server` | OAuth sign-in | [Authentication and API keys](/developers/open-api/authentication-and-api-keys) | [Autenticazione e chiavi API](/developers/open-api/authentication-and-api-keys) |
| `GET /.well-known/research-jwks.json` | OAuth sign-in | [Authentication and API keys](/developers/open-api/authentication-and-api-keys) | [Autenticazione e chiavi API](/developers/open-api/authentication-and-api-keys) |
| `GET /api/auth/oauth2/authorize` | OAuth sign-in | [Authentication and API keys](/developers/open-api/authentication-and-api-keys) | [Autenticazione e chiavi API](/developers/open-api/authentication-and-api-keys) |
| `POST /api/auth/oauth2/consent` | OAuth sign-in | [Authentication and API keys](/developers/open-api/authentication-and-api-keys) | [Autenticazione e chiavi API](/developers/open-api/authentication-and-api-keys) |
| `POST /api/auth/oauth2/token` | OAuth sign-in | [Authentication and API keys](/developers/open-api/authentication-and-api-keys) | [Autenticazione e chiavi API](/developers/open-api/authentication-and-api-keys) |
| `POST /api/auth/oauth2/register` | OAuth sign-in | [Authentication and API keys](/developers/open-api/authentication-and-api-keys) | [Autenticazione e chiavi API](/developers/open-api/authentication-and-api-keys) |
| `POST /api/auth/oauth2/revoke` | OAuth sign-in | [Authentication and API keys](/developers/open-api/authentication-and-api-keys) | [Autenticazione e chiavi API](/developers/open-api/authentication-and-api-keys) |
| `GET, POST /api/research/keys` | Signed-in settings | [Authentication and API keys](/developers/open-api/authentication-and-api-keys) | [Autenticazione e chiavi API](/developers/open-api/authentication-and-api-keys) |
| `PATCH, DELETE /api/research/keys/{id}` | Signed-in settings | [Authentication and API keys](/developers/open-api/authentication-and-api-keys) | [Autenticazione e chiavi API](/developers/open-api/authentication-and-api-keys) |
| `GET /api/research/connections` | Signed-in settings | [The Fincanva MCP server](/developers/mcp-server/the-fincanva-mcp-server) | [Il server MCP di Fincanva](/developers/mcp-server/the-fincanva-mcp-server) |
| `PATCH, DELETE /api/research/connections/{clientId}` | Signed-in settings | [The Fincanva MCP server](/developers/mcp-server/the-fincanva-mcp-server) | [Il server MCP di Fincanva](/developers/mcp-server/the-fincanva-mcp-server) |
| `GET /api/research/connections/consent-context` | Signed-in settings | [The Fincanva MCP server](/developers/mcp-server/the-fincanva-mcp-server) | [Il server MCP di Fincanva](/developers/mcp-server/the-fincanva-mcp-server) |
| `GET /api/research/usage` | Signed-in settings | [Plans, quotas and limits](/developers/get-started/plans-quotas-and-limits) | [Piani, quote e limiti](/developers/get-started/plans-quotas-and-limits) |
| `GET, PATCH /api/research/results/{recipeId}` | Signed-in settings | [The result envelope](/developers/concepts/the-result-envelope) | [La struttura del risultato](/developers/concepts/the-result-envelope) |
| `POST /api/research/results/{recipeId}/rerun` | Signed-in settings | [The result envelope](/developers/concepts/the-result-envelope) | [La struttura del risultato](/developers/concepts/the-result-envelope) |
| `GET /api/research/open/{kind}/{id}` | Signed-in settings | [The result envelope](/developers/concepts/the-result-envelope) | [La struttura del risultato](/developers/concepts/the-result-envelope) |
| `GET /open/{kind}/{id}` | Signed-in settings | [The result envelope](/developers/concepts/the-result-envelope) | [La struttura del risultato](/developers/concepts/the-result-envelope) |

Fincanva is for education and illustration only. It is not personalised financial advice, and past or simulated results do not predict future ones. [Read the Terms Addendum](https://fincanva.com/terms/addendum#section-3)
